Soundproof Model
Soundproof Model
Brand:
Soundproof Model
Product Name
Denyo Generator DCA-75SPI, 65KVA
Description
Options
●Contact your supplier for non-standard requests.
●Automatic start and stop device for ATS connection.
●Three way valve for connecting external tank
●Automatic transfer switch
●Dual Voltage system
●Exhaust Pipe
●Salt Corrosion protection
●Automatic start and stop device for ATS connection.
●Three way valve for connecting external tank
●Automatic transfer switch
●Dual Voltage system
●Exhaust Pipe
●Salt Corrosion protection
Specification
| Alternator Frequency Hz | 50 / 60 |
|---|---|
| Alternator Output Rating (kVA) | Continuous – 65 / 75, Standby – 68.3 / 78.8 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 2 Dual Voltage |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Isuzu A6BG1 |
| Engine Type | Inlined, Direct Injected |
| Engine Output Rating kW/min⁻¹ | 58.8/1500 / 68.4/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 6 – 105 x 125 |
| Engine Piston Displacement L | 6.494 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 10.8 / 12.5 |
| Lube Oil Sump Capacity L | 19.3 |
| Engine Coolant Capacity L | 22.9 |
| Engine Battery × Quantity | 95D41Rx2 |
| Engine Fuel Tank Capacity L | 155 |
| Length mm | 2630 |
| Width mm | 1000 |
| Height mm | 1300 |
| Dry Weight (Full Weight) kg | 1590 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 61.0 / 63.0 |





