Soundproof Model
Soundproof Model
Brand:
Soundproof Model
Product Name
Denyo Generator DCA-800SPK, 700KVA
Description
Options
●Contact your supplier for non-standard requests.
●Automatic start and stop device for ATS connection.
●Automatic transfer switch
●Parallel operation panel
●Dual Voltage system
●Exhaust Pipe
●Salt Corrosion protection
●Automatic start and stop device for ATS connection.
●Automatic transfer switch
●Parallel operation panel
●Dual Voltage system
●Exhaust Pipe
●Salt Corrosion protection
Specification
| Alternator Frequency Hz | 50 / 60 |
|---|---|
| Alternator Output Rating (kVA) | Continuous – 700 / 800, Standby – 770 / 880 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 2 Dual Voltage |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Komatsu SA12V140 |
| Engine Type | V12 Direct Injected, Turbocharge, Aftercooled |
| Engine Output Rating kW/min⁻¹ | 613/1500 / 736/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 12 – 140 x 165 |
| Engine Piston Displacement L | 30.480 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 102.0 |
| Lube Oil Sump Capacity L | 151 |
| Engine Coolant Capacity L | 170.0 |
| Engine Battery × Quantity | 190H52x2 or. 210H52x2 |
| Engine Fuel Tank Capacity L | 490 |
| Length mm | 6110 (5500)*3 |
| Width mm | 1950 |
| Height mm | 2500 |
| Dry Weight (Full Weight) kg | 11200 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 70.0 / 72.0 |





