Water Boiler – Electrical
Water Boiler – Electrical
Brand: Berjaya
Water Boiler – Electrical
Product Name
Water Boiler (BJY-WB40 / 60 / 80)
Description
- Stainless Steel body construction
- Energy Saving
- Water Inlet Valves, control raw water mix with boiling water, guarantee hot water usage
- Large capacity of water tank
- Advanced modulating control
Specification
Model | Water Boiler – Electrical | Water Boiler with PU Insulation ~ Electrical |
Water Boiler with PU Insulation ~ Electrical (Single Phase/Three Phase) |
||||
---|---|---|---|---|---|---|---|
BJY- WB23 | BJY- WB40 | BJY- WB60 | BJY- WB80 | BJY-WBPU40-N | BJY-WBPU60-N | BJY-WBPU80-N | |
Voltage / Phase (V/Ph) | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Wattage (W) | 3000 | 3000 | 6000 | 6000 | 3000 | 6000 | 6000 |
Current (A) | 13.6 | 13.6 | 27.8 | 27.8 | 13.6 | 27.8 | 27.8 |
Capacity (Litres) | 21 | 26 | 42 | 50 | 32 | 45 | 60 |
Machine Dimension (mm) | 410 x 295 x 680 | 410 x 295 x 780 | 520 x 295 x 840 | 520 x 295 x 940 | 420 x 360 x 805 | 450 x 360 x 775 | 450 x 380 x 975 |
Packing Dimension (mm) | 495 x 425 x 735 | 490 x 435 x 830 | 600 x 435 x 900 | 580 x 430 x 1010 | 480 x 420 x 890 | 520 x 440 x 960 | 520 x 440 x 1060 |
Weight (Kg) | 10 | 12 | 15 | 16 | 12 | 19 | 21.5 |
Remarks | – | – | Isolator 35A/1 phase required |
Isolator 35A/1 phase required |
– | Single Phase – Isolator 35A/1 phase required |
Single Phase – Isolator 35A/1 phase required |