Upright Freezer
Upright Freezer
Brand: Berjaya
Upright Freezer
Product Name
Upright Freezer (4 Door) BS4DUF/Z
Description
- High-density Cyclo-isopentane Polyurethance insulated body saves energy.
- Minimum wattage heater for body to avoid condensation at lowest energy rate.
- Large cooling coil heater, saves energy with short defrost cycle.
- Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R404a

Specification
| 2 Door | 4 Door | 6 Door | |
| MODEL | BS2DUF/Z | BS4DUF/Z | BS6DUF/Z |
| Temperature°C (celsius) | -20 to -12 | -20 to -12 | -20 to -12 |
| External Dimension (mm) | 650 x 770 x 2060 | 1300 x 770 x 2060 | 1950 x 770 x 2060 |
| Gross Volume (Litres) | 505 | 1103 | 1701 |
| Voltage/ Frequency (V/ Hz) | 230V/ 1 / 50Hz 220V/ 1 / 60Hz |
230V/ 1 / 50Hz 220V/ 1 / 60Hz |
230V/ 1 / 50Hz 220V/ 1 / 60Hz |
| Cooling Capacity | 680 | 876 | 1112 |
| Wattage(W) | 580 – 620 | 780 – 980 | 1425 – 1575 |
| Ampere (A) | 2.70 – 2.78 | 4.38 – 4.60 | 6.6 – 7.4 |
| Refrigerant | R404a | R404a | R404a |
| Defrost System | Electric Heater | Electric Heater | Electric Heater |
| Weight (kg) | 102 | 165 | 228 |
| Unit For 20ft Container | 23 | 11 | 7 |
| Unit For 40ft Container | 48 | 23 | 15 |



