Simag Ice Machine
Simag Ice Machine
Brand: Berjaya
Simag Ice Machine
Product Name
SIMAG Ice Machine
Description
- Electronic control.
- Stainless steel bodywork – scotch brite.
- Air or water cooled.
- Vertical pump.
- Vertical evaporator.
- Built-in cleaning system.
- Easily accessible components.
- Low power and water consumption.
- Reduced dimensions.
- Refrigerant R404A.
- Inclusive Ice Bin.
Specification
| MODEL | BJY-SVD203A | BJY-SVD303A |
|---|---|---|
| Voltage / Phase (V/Ph) | 220 ~ 240 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 | 50 |
| Power Input (W) | 1000 | 1600 |
| Water Consumption (L/100 lbs ice) for air cooled model at 32/21 deg C |
57.9 | 65.6 |
| Refrigerant | R404a | R404a |
| Bin Dimension (mm) | 710 x 810 x 990 | 710 x 810 x 990 |
| Machine Dimension (mm) | 760 x 620 x 575 | 760 x 620 x 575 |
| Packing Dimension (mm) | 830 x 690 x 755 | 830 x 690 x 755 |
| Gross Weight (Kg) | 85 | 88 |
| Unit for 20ft Container | 66 | 66 |
| Unit for 40ft Container | 135 | 135 |

