Refrigerated Display Case
Refrigerated Display Case
Brand: Berjaya
Refrigerated Display Case
Product Name
Refrigerated Display Case
Description
- Open top for customer self services and quick product replenishment
- Large volume display insert brings product to the customer and stimulates impulse sales.
- Display fresh product, dairy beverage, deli products salads, pizza and etc.
- Fast and even dynamic cooling.
- Cold air circulation system by fan, to enable quick refrigerant effect and uniform temperature.
- Digital Thermometer control.
- Bottom mount compressor
- Urethane insulation and refrigerant, CFC and HCFC free.
Specification
| MODEL | RDC4 | RDC6 | RDC8 |
| Temperature°C (celsius) | +2 to +10 | +2 to +10 | +2 to +10 |
| External Dimension (mm) | 1200 x 1100 x 965 | 1800 x 1100 x 965 | 2400 x 1100 x 965 |
| Gross Volume (Litres) | 388 | 596 | 804 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| Cooling Capacity (W) | 3422 | 3736 | 4896 |
| Wattage (W) | 1330 – 1470 | 1473 – 1627 | 1758 – 1943 |
| Ampere(A) | 7.10 – 7.90 | 8.0 – 8.8 | 8.8 – 9.8 |
| Refrigerant | R404a | R404a | R404a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Weight(kg) | 160 | 215 | 260 |
| Unit For 20ft Container | 8 | 6 | 4 |
| Unit For 40ft Container | 18 | 12 | 8 |

