Refrigerated Barline - 700 Series
Refrigerated Barline - 700 Series
Brand: Berjaya
Refrigerated Barline - 700 Series
Product Name
Refrigerated Barline – 700 Series (2 Door)
Description
- Special design for beverage storage and display
- Brilliant illumination of products creates impulse sales.
- High-density Cyclo-isopentane Polyurethance insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a

Specification
| 2 Door | 2 Door | 2 Door | 3 Door | 4 Door | |
|---|---|---|---|---|---|
| MODEL 700 Series | B2D/C4/7-SM | B2D/C5/7-SM | B2D/C6/7-SM | B3D/C7/7-SM | B4D/C8/7-SM |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1200 x (760 + 20) x 840 | 1500 x (760 + 20) x 840 | 1800 x (760 + 20) x 840 | 2100 x (760 + 20) x 840 | 2400 x (760 + 20) x 840 |
| Gross Volume (Litres) | 237 | 337 | 437 | 545 | 648 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 712 | 522 | 522 | 646 | 792 |
| Wattage (W) | 551 – 609 | 570 – 630 | 570 – 630 | 665 – 735 | 713 – 787 |
| Ampere(A) | 2.9 – 3.3 | 3.8 – 4.2 | 3.8 – 4.2 | 4.3 – 4.7 | 4.6 – 5.0 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Weight (kg) | 97 | 107 | 117 | 143 | 158 |
| Unit for 20ft Container | 22 | 22 | 14 | 14 | 8 |
| Unit For 40ft Container | 46 | 42 | 28 | 28 | 16 |



