Refrigerated Barline - 600 Series
Refrigerated Barline - 600 Series
Brand: Berjaya
Refrigerated Barline - 600 Series
Product Name
Refrigerated Barline – 600 Series (B3D/C7/600-SM)
Description
- Special design for beverage storage and display
- Brilliant illumination of products creates impulse sales.
- High-density Cyclo-isopentane Polyurethance insulated body saves energy.
- Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a

Specification
| 2 Door | 2 Door | 3 Door | |
| MODEL 600 Series | B2D/C4/600-SM | B2D/C5/600-SM | B2D/C7/600-SM |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1200 x (600 + 20) x 840 | 1500 x (600 + 20) x 840 | 2100 (600 + 20) x 840 |
| Gross Volume (Litres) | 237 | 335 | 542 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz |
230v / 1 / 50Hz 220v / 1 / 60Hz |
230v / 1 / 50Hz 220v / 1 / 60Hz |
| Cooling Capacity (W) | 385 | 445 | 554 |
| Wattage (W) | 580 | 600 | 700 |
| Ampere(A) | 3.1 | 4 | 4.5 |
| Refrigerant | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Unit for 20ft Container | 22 | 20 | 14 |
| Unit for 40ft Container | 46 | 42 | 18 |



