Rectangular Confectionery Showcase - Colourbond Base
Rectangular Confectionery Showcase - Colourbond Base
Brand: Berjaya
Rectangular Confectionery Showcase - Colourbond Base
Product Name
Rectangular Confectionery Showcase – Black (2 Tier)
Description
- Suitable for cake and confectionery. An ideal showcase, which creates impulse sales.
- Display compartment is constructed with double layer hardened glass.
- 4 sides clear glass with front rectangular glass and internal lighting for excellent display.
- Oversized coil and low velocity fan system maintain high humidity and low temperature and product freshness.
- Environmental friendly refrigerant (CFC and HCFC Free) R134a

Specification
| Model – 2 Tier | RCS-09SB13-2FB | RCS-12SB13-2FB | RCS-15SB13-2FB | RCS-18SB13-2FB | RCS-24SB13-2FB |
| RCS-09GM13-2FB | RCS-12GM13-2FB | RCS-15GM13-2FB | RCS-18GM13-2FB | RCS-24GM13-2FB | |
| – 3 Tier | RCS-09SB13-3FB | RCS-12SB13-3FB | RCS-15SB13-3FB | RCS-18SB13-3FB | RCS-24SB13-3FB |
| RCS-09GM13-3FB | RCS-12GM13-3FB | RCS-15GM13-3FB | RCS-18GM13-3FB | RCS-24GM13-3FB | |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 |
| Voltage/ Frequency (V/Hz) | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
| 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | |
| Cooling Capacity | 646 | 913 | 1002 | 1346 | 1628 |
| Wattage (W) | 685.6 – 704.0 | 870 – 950 | 988 – 1050 | 1471.8 – 1593.7 | 1615 – 1785 |
| Ampere (A) | 3.75 – 3.86 | 4.10 – 4.80 | 4.90 – 5.06 | 8.03 – 8.63 | 9.0 – 10.0 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Weight (kg) – 2 Tier | 171 | 212 | 250 | 295 | 380 |
| – 3 Tier | 175 | 216 | 256 | 300 | 390 |
| Unit For 20ft Container | 14 | 11 | 10 | 7 | 4 |
| Unit For 40ft Container | 30 | 24 | 22 | 16 | 8 |




