Dual Upright Chiller & Freezer
Dual Upright Chiller & Freezer
Brand: Berjaya
      Dual Upright Chiller & Freezer
Product Name
Dual Upright Chiller & Freezer (6 Door) BSDU4C2F/Z
Description
- High-density Cyclo-isopentane Polyurethance insulated body saves energy.
 - Insulated partition between left freezer and right chiller compartment ensures temperature integrity of each product zone.
 - Refrigeration system protected from corrosion by urethane-treated evaporator coil.
 - Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
 - Environmentally friendly refrigerant (CFC and HCFC Free) R134a and R404a
 

Specification
| MODEL | 4 Door | 6 Door | 6 Door | |
| BSDU2F2C/Z | BSDU4C2F/Z | BSDU4F2C/Z | ||
| Temperature°C (celsius) | Chiller | +1 to +6 | +1 to +6 | +1 to +6 | 
| Freezer | -20 to -12 | -20 to -12 | -20 to -12 | |
| External Dimension (mm)  | 
1300 x 770 x 2060 | 1950 x 770 x 2060 | 1950 x 770 x 2060 | |
| Gross Volume (Litres) | Chiller | 504 | 1103 | 504 | 
| Freezer | 504 | 504 | 1103 | |
| Voltage/Frequency (V/ Hz)  | 
230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | ||
| Cooling Capacity (W) | Chiller | 522 | 792 | 581 / 522 | 
| Freezer | 680 | 680 | 876 | |
| Wattage (W) | 188 – 1312 | 1283 – 1417 | 1378 – 1522 | |
| Ampere (A) | 7.0 – 7.8 | 8.2 – 9.0 | 7.6 – 8.4 | |
| Energy Consumption (kw/24h) | 19.5 – 21.5 | 20.9 – 23.1 | 25.6 – 28.4 | |
| Refrigerant | Chiller | R134a | R134a | R134a | 
| Freezer | R404a | R404a | R404a | |
| Defrost System | Forced Air Circulation / Electric Heater | Forced Air Circulation / Electric Heater | Forced Air Circulation / Electric Heater | |
| Weight (kg) | 182 | 250 | 266 | |
| Unit For 20ft Container | 11 | 7 | 7 | |
| Unit For 40ft Container | 23 | 15 | 15 | |



