Display Chiller - Juscool
Display Chiller - Juscool
Brand: Berjaya
Display Chiller - Juscool
Product Name
Display Chiller – Juscool (2 Door) – 2D/DC-S-H-J
Description
- Internally lighted promotes impulse sales. Shielded fluorescent internal lighting assures safely.
- High-density Cyclo-isopentane Polyurethance insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Environmental friendly refrigerant (CFC and HCFC Free) R134a
- Certified fan is used, VDE & CE approved.
Specification
| MODEL | 1 Door | 2 Door | 3 Door |
| Black Aluminium Door Frame | 1D/DC-S-H-J | 2D/DC-S-H-J | 3D/DC-S-H-J |
| Silver Aluminium Door Frame | 1D/DC-B-H-J | 2D/DC-B-H-J | 3D/DC-B-H-J |
| Temperature°C (celsius) | +2 to +8 | +2 to +8 | +2 to +8 |
| External Dimension (mm) | 635 x 730 x 1915 | 1255 x 730 x 1915 | 1880 x 730 x 1915 |
| Internall Dimension (mm) | 524 x 546 x 1458 | 1146 x 546 x 1458 | 1768 x 546 x 1458 |
| Gross Volume (Litres) | 378 | 808 | 1245 |
| Voltage/ Frequency (V/ Hz) | 230V / 1 / 50Hz 220V/ 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
| Weight (kg) | 101 | 158 | 228 |
| Cooling Capacity (W) | 581 | 646 | 913 |
| Wattage (W) | 580 – 610 | 720 – 750 | 830 – 860 |
| Ampere (A) | 3.3 – 3.6 | 3.8 – 4.2 | 3.9 – 4.3 |
| Energy Consumption (kw/ 24h) | 5.8 – 6.2 | 6.8 – 7.1 | 9.8 – 10.2 |
| System | Forced Convection | Forced Convection | Forced Convection |
| Refrigerant / Grams | R134a / 280g | R134a / 582g | R134a / 650g |
| Defrost system | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Temperature Control | Digital | Digital | Digital |
| Shelves (PVC) | 5 pcs per door | 5 pcs per door | 5 pcs per door |
| Number of Clips | 20 | 40 | 60 |
| Unit For 20ft Container | 24 | 12 | 9 |
| Unit For 40ft Container | 51 | 27 | 18 |





