Soundproof Model
Soundproof Model
Brand:
Soundproof Model
Product Name
Denyo Generator DCA-60ESI2, 50KVA
Description
Options
●Contact your supplier for non-standard requests.
●Automatic start and stop device for ATS connection.
●Three way valve for connecting external tank
●Automatic transfer switch
●Dual Voltage system
●Exhaust Pipe
●Salt Corrosion protection
        
      
  ●Automatic start and stop device for ATS connection.
●Three way valve for connecting external tank
●Automatic transfer switch
●Dual Voltage system
●Exhaust Pipe
●Salt Corrosion protection
Specification
| Alternator Frequency Hz | 50 / 60 | 
|---|---|
| Alternator Output Rating (kVA) | Continuous – 50 / 60, Standby – 55 / 66 | 
| Alternator No. Of Phases | 3-Phase, 4-Wire | 
| Alternator Rated Voltage V | 2 Dual Voltage | 
| Alternator Power Factor | 0.8 | 
| Alternator Voltage Regulation % | Within ± 1.5 | 
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) | 
| Alternator Insulation | Class H | 
| Engine Make & Model | Isuzu BB-4BG1T | 
| Engine Type | Inlined, Direct Injected, Turbocharge | 
| Engine Output Rating kW/min⁻¹ | 47.9/1500 / 57.1/1800 | 
| Engine No. of cylinders-Bore x Stroke mm | 4 – 105 x 125 | 
| Engine Piston Displacement L | 4.329 | 
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent | 
| Engine Fuel consumption*2 L/h | 8.7 / 11.0 | 
| Lube Oil Sump Capacity L | 13.2 | 
| Engine Coolant Capacity L | 15.4 | 
| Engine Battery × Quantity | 120E41Rx1 | 
| Engine Fuel Tank Capacity L | 125 | 
| Length mm | 2200 | 
| Width mm | 880 | 
| Height mm | 1250 | 
| Dry Weight (Full Weight) kg | 1120 | 
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 61.0 / 64.0 | 





