Super Soundproof Model
Super Soundproof Model
Brand:
Super Soundproof Model
Product Name
Denyo Generator DCA-100USI3, 80KVA
Description
Ultra-low noise type generator that is extremely quiet
Features
●Double voltage specification (200/400V class) One-touch switching standard equipment
●Low noise LwA85dB for peace of mind even during nighttime work
●Equipped with an electronic governor, rotation speed and frequency adjustment can be done with one touch.
●3rd Emission Control Construction Machine Designated Machine
●Ultra Low Noise Construction Machine Designated Machine
Specification
| Alternator Frequency Hz | 50 / 60 |
|---|---|
| Alternator Output Rating (kVA) | 80/100kVA |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 4 Single Voltage (Dual Voltage is an option) |
| Alternator Power Factor | Three-phase 0.8 Single-phase 1.0 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Isuzu BV-4LE2 |
| Engine Type | Inlined, Direct Injected |
| Engine Output Rating kW/min⁻¹ | 19.1/1500 / 22.9/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 4 – 85 x 96 |
| Engine Piston Displacement L | 2.179 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 3.6 / 4.5 |
| Lube Oil Sump Capacity L | 6.8 |
| Engine Coolant Capacity L | 6.8 |
| Engine Battery × Quantity | 80D26R x 1 |
| Engine Fuel Tank Capacity L | 80 |
| Length mm | 1550 |
| Width mm | 790 |
| Height mm | 1000 |
| Dry Weight (Full Weight) kg | 660 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 50.0 / 54.0 |





