Table Top Display Cooler
Table Top Display Cooler
Brand: Berjaya
Table Top Display Cooler
Product Name
Table Top Display Cooler (DC211)
Description
- Ventilated System
- Double Curved Glass
- Tested at ambient temperature of 29°C
Specification
| MODEL | DC211 | DC311 |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 700 x 600 x 620 | 1000 x 600 x 620 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz |
230v / 1 / 50Hz 220v / 1 / 60Hz |
| Cooling Capacity (W) | 581 | 700 |
| Wattage (W) | 361 – 399 | 447 – 493 |
| Ampere(A) | 2.6 – 3.0 | 2.8 – 3.2 |
| Refrigerant | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation |
| Weight(kg) | 50 | 75 |
| Unit For 20ft Container | 36 | 30 |
| Unit For 40ft Container | 72 | 63 |


