Water Dispenser
Water Dispenser
Brand: Berjaya
Water Dispenser
Product Name
Hot & Cold Water Dispenser (BJY-YLR600A)
Description
- Stainless Steel body construction
- Suitable for public spaces such as waiting rooms, schools and shopping centres
- Floor Standing
Specification
| MODEL | BJY-YLR600A | MODEL | BJY-CWD6.6L |
|---|---|---|---|
| Description | Hot & Cold Water Dispenser | Description | Cold Water Dispenser |
| Capacity – water tank (Litres) | 4L for Hot Water & 4 L for Cold Water | Voltage / Phase (V/Ph) | 220 – 240 / 1 |
| Heating Water Capacity | 10L/h (85°C ~ 95°C) | Frequency (Hz) | 50 |
| Cooling Water Capacity | 8L/h (7°C ~ 12°C) | Wattage (W) | 300 |
| Voltage / Phase (V/Ph) | 220 – 240 / 1 | Rated Capacity | 6.6 |
| Frequency (Hz) | 50 | Rated Enter The Water Pressure | <300 |
| Wattage (W) | 1000 | Rated Working Pressure | 0 Pa |
| Pressure of Water Supply | 0.05mpa-0.5mpa | Degree of Protection | IPX0 |
| Machine Dimension (mm) | 410 x 300 x 1250 | Machine Dimension (mm) | 350 x 420 x 1110 |
| Packing Dimension (mm) | 490 x 370 x 1150 | Packing Dimension (mm) | 480 x 370 x 1150 |
| Weight (Kg) | 26 | Weight (Kg) | 26 |
| Remarks | Hot water, Cold water, Warm Water It can remove the impurity, special smell chemical, virus etc and make the water pure |
– | – |


